To access Management Information Base (MIB) module, click on Devices > Management Information Base from the navigation. On the MIB listing module, you may search for specific MIB by using the search field.
The field and its function description is listed below.
Field | Function |
---|---|
MIB | The name of the MIB |
Description | The general description for the MIB. |
Action | Modules action :
|
ADD NEW MIB
Click on “Add MIB” button and populate the required fields. Fill in the field with relevant information to complete the process.
The field and its function description is listed below.
Field | Function |
---|---|
MIB Name | The name of the MIB. |
Description | The general description for the MIB. |
System Name | The object identifier (OID) for system name. |
Device Location | The object identifier (OID) for device location. |
CPU Load | The object identifier (OID) for CPU load. |
Total Memory | The object identifier (OID) for total memory. |
Memory Used | The object identifier (OID) for memory used. |
Disk Size | The object identifier (OID) for disk size. |
Disk Used | The object identifier (OID) for disk used. |
Connected Device | The object identifier (OID) for connected devices. |
Input Volume | The object identifier (OID) for input volume. |
Output Volume | The object identifier (OID) for output volume. |
System Up Time | The object identifier (OID) for system uptime. |
Interface Desc | The object identifier (OID) for interface. |
Total Interface | The object identifier (OID) for total number of interfaces. |
Interface Status | The object identifier (OID) for interface status. |
Interface number to Monitor for Bandwith and Speed | The interface number use to monitor bandwith and speed. |
EDIT OR DELETE MIB
Click on edit icon, the edit screen be display which you can edit the setting of the MIB. Click on the delete icon to delete the MIB. A prompt will be display to ask for your confirmation to proceed to delete the MIB. Please exercise with cautions as this not a reversible action.